Coaches
Erin Livingston
Head Coach
Team Announcements
Please make sure all paperwork for the 2024 season has been turned into the Athletic Office.
Opponent | Date | Time | Location | Score |
---|---|---|---|---|
Countryside | 8/20/2024 | JV@5:30 Var@6:30 | SFCA Gym | |
Newberry | 8/22/2024 | JV@5:00 Var@6:00 | SFCA Gym | |
Lafayette | 8/26/2024 | JV@5:00 Var@6:00 | Lafayette | |
Micanopy | 8/28/2024 | JV@5:00 | SFCA Gym | |
JV@ Var@ | ||||
JV@ Var@ | ||||
JV@ Var@ | ||||
JV@ Var@ | ||||
JV@ Var@ |
2023 STATS
2024 TEAM ROSTERS
Varsity Volleyball Team
First Name | Last Name | Grade | Number |
---|---|---|---|
Tabby | Billings | 11 | 50 |
Gianna | Morali | 11 | 1 |
Morgan | Ritten | 11 | 22 |
Gabby | Rosado | 11 | 5 |
Hailey | Schoster | 11 | 16 |
Audrey | Whisler | 11 | 40 |
JV Volleyball Team
First Name | Last Name | Grade | Number |
---|---|---|---|
Chloe | Carswell | 10 | 24 |
Magen | Collett | 10 | 13 |
Salma | Ladkani | 10 | 15 |
Anna | Mata | 10 | 7 |
Isabella | Morales | 10 | 9 |
Carly | O’Donnell | 11 | 2 |
Lainey | Prowant | 11 | 4 |
Sara | Rios | 11 | 5 |
Cheyanne | Rowe | 11 | 3 |
Bitty | Williams | 11 | 14 |
GOFAN will be the official online ticketing partner for Saint Francis Athletics this year. All tickets must be purchased online through GOFAN. Cash sales will not be accepted. Tickets to all SFCA home events can be purchased using the link below.